Description | SKD modules tft panel interface VGA VIDEO1 VIDEO2 AUDIO YPbPr HDMI DVI 10.4" embedded lcd monitor | ||
Model | 10.4-SKD | ||
Touch Screen | 4&5Wire Resistive Touch(Optional) | ||
Touch Interface | USB | ||
Dot Resolution | 800x600 pixels (max to1920×1440) | ||
Aspect Ratio | 4:3 | ||
Brightness | 250cd/m² | ||
Contrast Ratio | 500:1 | ||
Backlight | LED | ||
Viewing Angle | 70°/70°(L/R) 50°/60°(U/D) | ||
Input Signals | VGA,VIDEO1,VIDEO2,AUDIO,YPbPr,HDMI, DVI | ||
Input Voltage | DC9-15V | ||
Power Consumption | ≤7W | ||
workingTemperature | -20ºC~60ºC | ||
storage Temperature | -30ºC~70ºC | ||
Unit Size | |||
Unit Weight | |||
Accessory | Optional Accessory | Packing | |
Home AC Adapter | HDMI cable | Box size | 35x20.5x7.2CM |
Remote Controller | YPbPr Video Input Cable | Per box G.W. | 2.5kgs |
AV Video Input Cable | Per Carton | 10pcs | |
Audio Input | Carton Size | 48x44x36CM | |
USB cable(for touch) | N.W. | 18kgs/carton | |
VGA cable | G.W. | 19kgs/carton | |
Touch Drive Disc(for touch) | |||
Touch Pen(for touch) |
Products
Contact Us
AUKA INDUSTRIAL LIMITED
GLOBALIZED OEM&ODM SERVICES PROVIDER