DISPLAY | Display Screen | 5.5" IPS 8bits |
Physical Resolution | 1920×1080 (401ppi) | |
Aspect Ratio | 16:9 | |
Brightness | 450cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 160°/160°(H/V) | |
INPUT | 3G-SDI | 1 |
HDMI | 1 | |
OUTPUT | 3G-SDI | 1 |
HDMI | 1 | |
AUDIO | Speaker | 1 |
Ear Phone Slot | 1 | |
SDI FORMAT | SMPTE-125M |
480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-372M |
720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) |
|
SMPTE-425M-AB | 1080p(60/59.94/50) | |
-Level A & Level B | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
Level B 2x | 1080i(60/59.94/50) | |
ITU-R BT.656 | 576i(50) | |
HDMI FORMAT | Full HD ~ SD | 1080p, 1080i, 720p, 576p, 576i, 480p, 486i |
POWER | Current | 1A |
Input Voltage | DC 7-24V | |
Battery Plate | F970 / QM91D / DU21 / LP-E6 | |
Power Consumption | ≤12W | |
ENVIRONMENT | Operating Temperature | -20ºC~60ºC |
Storage Temperature | -30ºC~70ºC | |
DIMENSION | Dimension(LWD) | 154.5x90x20mm / 157.5x93x23mm (with case) |
Weight | 320g / 340g (with case) |
Products
Contact Us
AUKA INDUSTRIAL LIMITED
GLOBALIZED OEM&ODM SERVICES PROVIDER